Academics
Below you will see the Chapter Academic Report for Spring 2020, separated by sororities and fraternities. To see previous semester reports click here.
To see the entire Fraternity and Sorority Life community grade report click here.
Sororities | New Members | Initiated Members | Chapter Overall | F19 to S20 Changes | |||
---|---|---|---|---|---|---|---|
Delta Xi Nu | 3.85 | (3) | 2.73 | (8) | 3.03 | (11) | 0.47 |
Kappa Delta Chi | 3.53 | (7) | 3.37 | (26) | 3.40 | (33) | 0.88 |
Sigma Lambda Gamma | 3.57 | (5) | 3.37 | (27) | 3.40 | (32) | 0.54 |
Averages | 3.60 | (15) | 3.28 | (61) | 3.35 | (76) | 0.69 |
Fraternities | New Members | Initiated Members | Chapter Overall | F19 to S20 Changes |
|||
---|---|---|---|---|---|---|---|
Phi Iota Alpha | NA | (0) | 2.94 | (12) | 2.94 | (12) | 0.80 |
Sigma Lambda Beta | 2.89 | (4) | 3.02 | (21) | 3.00 | (25) | 0.22 |
Averages | 2.89 | (4) | 2.99 | (33) | 2.98 | (37) | 0.48 |
MGC Community | New Members | Initiated Members | Chapter Overall | F19 to S20 Changes |
|||
---|---|---|---|---|---|---|---|
Averages | 3.45 | (19) | 3.18 | (94) | 3.23 | (113) | 0.62 |
All Undergraduate Average |
2.87 | (33,918) | All FSL Average |
2.78 | (1,818) |
All Female Undergraduate Average |
2.97 | (19,724) | All Sorority Average |
2.94 | (1,237) |
All Male Undergraduate Average |
2.73 | (14,194) | All Fraternity Average |
2.46 | (581) |